Stamp duty on a £400,000 property
Quick answer: stamp duty on a £400,000 property in 2026 is £10,000 for a standard buyer and £30,000 for a buyer of an additional property (a buy-to-let or second home), or £5,000 for a first-time buyer claiming relief. That is an effective rate of 2.50% and 7.50% respectively.
How the £400,000 bill is calculated
SDLT is charged in slices. Each portion of the price is taxed at the rate for its band, not one flat rate on the whole price. Standard rates:
| Portion of price | Rate | Amount taxed | SDLT |
|---|---|---|---|
| Up to £125,000 | 0% | £125,000 | £0 |
| £125,001 to £250,000 | 2% | £125,000 | £2,500 |
| £250,001 to £400,000 | 5% | £150,000 | £7,500 |
| Total stamp duty | £10,000 | ||
Every buyer type on £400,000
| Buyer type | Stamp duty | Effective rate | Total with purchase price |
|---|---|---|---|
| Standard buyer Replacing your main home, or buying your only property. | £10,000 | 2.50% | £410,000 |
| Additional property / buy-to-let 5 percentage point surcharge on every band. | £30,000 | 7.50% | £430,000 |
| First-time buyer Relief applies up to £500,000 only. | £5,000 | 1.25% | £405,000 |
Band breakdown for an additional property at £400,000
| Portion of price | Rate | Amount taxed | SDLT |
|---|---|---|---|
| Up to £125,000 | 5% | £125,000 | £6,250 |
| £125,001 to £250,000 | 7% | £125,000 | £8,750 |
| £250,001 to £400,000 | 10% | £150,000 | £15,000 |
| Total stamp duty | £30,000 | ||
Figures use current UK SDLT residential rates for England and Northern Ireland, last verified 1 April 2025. Scotland (LBTT) and Wales (LTT) use separate systems. Rates change at Budgets, so check HMRC guidance before exchanging.
Different price in mind?
Run any purchase price through the interactive calculator.
Open the stamp duty calculator